Phytochemical Name | Alpha-Hederin |
PubChem CID | 73296 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Carboplatin; Cisplatin; Paclitaxel |
Source |
Warm
Hedera nepalensis
|
Phytochemical Name | Hederagenin |
PubChem CID | 73299 |
Interaction Partner | Anticancer drug Name: Cisplatin |
Source |
Warm
Hedera nepalensis
Cold
Akebia quinata;
|
Phytochemical Name | Alpha-Hederin |
PubChem CID | 73296 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Carboplatin; Cisplatin; Paclitaxel |
Source |
Warm
Hedera nepalensis
|
Phytochemical Name | Hederagenin |
PubChem CID | 73299 |
Interaction Partner | Anticancer drug Name: Cisplatin |
Source |
Warm
Hedera nepalensis
Cold
Akebia quinata;
|